SIZE GUIDE
All measurements are in inches. For the best fit, measure over a t-shirt.
HOW TO MEASURE
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of the shoulder to the bottom hem.
Shoulder
Measure from shoulder seam to shoulder seam across the back.
BASKETBALL JERSEYS
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 32–34" | 27" | 15.5" |
| S | 35–37" | 28" | 16.5" |
| M | 38–40" | 29" | 17.5" |
| L | 41–43" | 30" | 18.5" |
| XL | 44–46" | 31" | 19.5" |
| XXL | 47–49" | 32" | 20.5" |
| XXXL | 50–52" | 33" | 21.5" |
SOCCER JERSEYS
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| XS | 33–35" | 26" | 15" |
| S | 36–38" | 27" | 16" |
| M | 39–41" | 28" | 17" |
| L | 42–44" | 29" | 18" |
| XL | 45–47" | 30" | 19" |
| XXL | 48–50" | 31" | 20" |
| XXXL | 51–53" | 32" | 21" |
Sizing Tips
- • If you're between sizes, we recommend sizing up for a more comfortable fit during play.
- • Basketball jerseys are designed with a looser, athletic fit. Soccer jerseys are slightly more fitted.
- • Youth sizes are available — contact us for youth sizing charts.
- • Custom sizing is available for team orders of 12+.